Description
Rulment 7216 CDGA/P4A – Rulment precizie, SKF
| Attribute | Value |
|---|---|
| Inner diameter (mm) | 80 |
| Outer diameter (mm) | 140 |
| Width (mm) | 26 |
| With sealing | No |
| Bearing arrangement | Set of 2 universal bearings |
| Contact angle (°) | 15 |
| Weight (kg) | 1.457 |
| Attribute | Value |
|---|---|
| Inner diameter (mm) | 80 |
| Outer diameter (mm) | 140 |
| Width (mm) | 26 |
| With sealing | No |
| Bearing arrangement | Set of 2 universal bearings |
| Contact angle (°) | 15 |
| Weight (kg) | 1.457 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.