Description
Termoregulator TH8-IRRRB02, Digital Adjuster
| 1.Covering all functions of TA series |
| 2.With functions of displaying, analogue, alarm and adjust control. Selected by software |
| 3.Universal input: A, mA, V, mV, Rt, TC, RTD, or other special input signal such as AC voltage/frequency. |
| 4.Auxiliary power DC 24V/3. |
| 5.Can be with RS485 communication interface, MODBUS or RTU protocol for option |
| SPECIFICATION: |
| Input type | Thermocouple | K, E, J, T, B, S, R |
| Thermo resistance | Pt100, Cu50, Cu100 | |
| Current | 0-10mA, 4-20mA | |
| Voltage | 1-5V, 0-10V, 0-75mV | |
| Others | AA, AV, DA, DV or special input | |
| Control typeIt can be freely converted withControl type. | On/off control | proportion scan 0%-3600%integral time 0-3600Sdifferential time 0-3600S |
| PI control | ||
| PID control | ||
| Control output | R: | Relay: AC 250V/3A or DC 30V/3A |
| S: | SSR / logic control output | |
| T: | SCR control output | |
| Measuring accuracy | ±0.5%F.S±1digit | |
| A/D conversion | Dual integral | |
| Sample time | <0.5S | |
| Power supply | 85-260VAC/DC(TH4), 220/110VAC(TA6,7,8,9,10,11), or 24VDC | |
| Operating condition | 0-50℃ 45-85%RH | |
| Display | Two line 4 digit | |
| Withstand voltage strength | AC 1500V 1min (Between power terminal and case) | |
| Power consumption | <5VA | |
| Insulation resistance | DC 500V>50MΩ(Between power terminal and case) | |





Reviews
There are no reviews yet.