
Price
lei287.10
Out-of-Stock
Your data is safe during the ordering process and we will only use it for this purpose
Products are delivered quickly, even those by special order.
If you are not completely satisfied, we are here to help
Type | Housing | Style | Standard |
---|---|---|---|
Inscribed Circle Dia. dr(Ø) | 25 | Overall Length L(mm) | 145 |
Outer Cylinder Material | [Steel] SUJ2 Equivalent | Outer Cylinder Surface Treatment | No Surface Treatment |
Motion | Linear | Lubrication Type | Not Provided |
Ball Recirculating Type | Double | Basic Load Rating: Dynamic Load (Details)(N) | 1560 |
Basic Load Rating: Static Load(N) | 3140 | Accuracy | High Grade |
Inscribed Circle Dia. Tolerance (Negative Side)(mm) | -0.012 | Length | - |
Ball Material | SUJ2 Equivalent | Retainer Material | Plastic (Duracon M90 Equivalent) |
Seal | With Seal | Mounting Position of Lever | Right Lever Type |
Greased Filled | Not Provided | RoHS | 10 |
Reference: MLG 9 C1 H S2 (160718) - IKO
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent